Home > Swakopmund Property for Sale > Longbeach / Langstrand Properties

LONGBEACH (Langstrand) Namibia Prime Coastal Real Estate for Sale

Details for L027  " Priced Right "

AMAZING NEW SEAVIEW DEVELOPMENT

" SUNSET SAILS "

N$ 800 000 to N$ 1 200 000

30 x Beautiful sea view apartments, each with a size of 127 sq m priced from N$ 800 000 to N$ 1 200 000, Up-market finishings - put down a deposit now to secure a unit and to avoid disappointment !

Estimated date of completion : DECEMBER 2009

> Artist Impressions
> Unit Prices
> Location of Units
> Floor Plans
> Schedule of Finishes

Floor Plans

( click on image to view enlargement )

Ground Floor

1st to 4th Floor

 
SUNSET SAILS PRICE LIST OCTOBER 2008
         
Unit N0 OPPV m2 CC Registerd  Price per/m2 Price
Phase 1 1 151.7 Sunset sails no.1 5,274              800,000.00
Phase 1 2 151.7 Sunset sails no.2 5,274              800,000.00
Phase 1 3 151.7 Sunset sails no.3 5,735              870,000.00
Phase 1 4 151.7 Sunset sails no.4 5,735              870,000.00
Phase 1 5 151.7 Sunset sails no.5 6,131              930,000.00
Phase 1 6 151.7 Sunset sails no.6 6,131              930,000.00
Phase 1 7 151.7 Sunset sails no.7 6,526              990,000.00
Phase 1 8 151.7 Sunset sails no.8 6,526              990,000.00
Phase 1 9 160.7 Sunset sails no.9 6,845           1,100,000.00
Phase 1 10 160.7 Sunset sails no.10 6,845           1,100,000.00
         
Phase 2 11 151.70 Sunset sails no.11 5,603              850,000.00
Phase 2 12 151.70 Sunset sails no.12 5,603              850,000.00
Phase 2 13 151.70 Sunset sails no.13 6,131              930,000.00
Phase 2 14 151.70 Sunset sails no.14 6,131              930,000.00
Phase 2 15 151.70 Sunset sails no.15 6,526              990,000.00
Phase 2 16 151.70 Sunset sails no.16 6,526              990,000.00
Phase 2 17 151.70 Sunset sails no.17 7,251           1,100,000.00
Phase 2 18 151.70 Sunset sails no.18 7,251           1,100,000.00
Phase 2 19 160.70 Sunset sails no.19 7,467           1,200,000.00
Phase 2 20 160.70 Sunset sails no.20 7,467           1,200,000.00
         
Phase 3 21 151.70 Sunset sails no.21 5,603              850,000.00
Phase 3 22 151.70 Sunset sails no.22 5,603              850,000.00
Phase 3 23 151.70 Sunset sails no.23 6,131              930,000.00
Phase 3 24 151.70 Sunset sails no.24 6,131              930,000.00
Phase 3 25 151.70 Sunset sails no.25 6,526              990,000.00
Phase 3 26 151.70 Sunset sails no.26 6,526              990,000.00
Phase 3 27 151.70 Sunset sails no.27 7,251           1,100,000.00
Phase 3 28 151.70 Sunset sails no.28 7,251           1,100,000.00
Phase 3 29 160.70 Sunset sails no.29 7,467           1,200,000.00
Phase 3 30 160.70 Sunset sails no.30 7,467           1,200,000.00

Houses below N$ 1 million   |   Houses N$ 1 - 2 million   |   Houses above N$ 2 million

Swakopmund (central)  |  Kramersdorf  |  Vineta  |  Vogelstrand  |  Hage Heights  |  Ocean View  |  Mile 4  |  Long Beach