Swakopmund, Namibia Prime Coastal Property / Real Estate
- New Developments -
Updated : 11 January 2012
ND030 : " SEA VIEW "
Property Location : Oceanview (1,3km from the Sea)


19 x 3 bedroom duplex townhouses, each from 222sqm - 254sqm in size. Well located just next to the Spar Shopping Complex, most units with distant Sea View.
Prices under review !! (Excl. Transfer costs).
Completion set for April 2012.
____________________________________________________
Site Plan

Availability :
(All units CC Registered)
availability to be confirmed on a daily basis !
| Unit # | Bedrooms | Garages | Unit Size |
Price (N$) |
Status |
| 1 | 3 | 2½ | 253sqm | ----------- | sold |
| 2 | 3 | 2½ | 253sqm | ----------- | |
| 3 | 3 | 2½ | 253sqm | ----------- | |
| 4 | 3 | 2½ | 253sqm | ----------- | |
| 5 | 3 | 2½ | 253sqm | ----------- | |
| 6 | 3 | 1½ | 222sqm | ----------- | |
| 7 | 3 | 1½ | 222sqm | ----------- | |
| 8 | 3 | 2½ | 253sqm | ----------- | |
| 9 | 3 | 2½ | 253sqm | ----------- | |
| 10 | 3 | 2½ | 253sqm | ----------- | |
| 11 | 3 | 2½ | 253sqm | ----------- | |
| 12 | 3 | 2½ | 253sqm | ----------- | sold |
| 13 | 3 | 2½ | 253sqm | ----------- | sold |
| 14 | 3 | 2 | 224sqm | ----------- | sold |
| 15 | 3 | 2 | 224sqm | ----------- | |
| 16 | 3 | 2 | 224sqm | ----------- | |
| 17 | 3 | 2 | 224sqm | ----------- | |
| 18 | 3 | 2 | 224sqm | ----------- | |
| 19 | 3 | 2 | 224sqm | ----------- |
Floor Plans
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Schedule of Finishes & Specifications
available on request !
Houses for Sale | Flats for Sale | Townhouses | Self Catering Holiday Accommodation | Seaside Cleaners