Swakopmund, Namibia Prime Coastal Property / Real Estate For Sale
- New Developments -
ND075 : "BISMARCK ECK APARTMENTS"
Property Location : Central (near the Sea), Swakopmund
Priced from N$ 1,482,000.oo to N$ 4,500,000.oo (CC registered)
( only 11 apartments & 2 shops )
4 x 2 bedrooms & 7 x 3 bedrooms apartments. (114sqm - 250sqm)
Views, Elevations & Floorplans
![]() |
||||||||||||||||||||||
|
Click on images below to view larger versions |
||||||||||||||||||||||
|
or download complete booklet as a pdf (10.4mb)
UPDATED PRICE LIST : (2010/11/26)
| Unit # | Garage | Floor # | Bedrooms | Bathrooms | sqm incl. garage | Price (N$) | Status |
| 1 | Double, 36sqm | 1st | 3 | 2 | 154 | 2 233 000 | reserved |
| 2 | Double, 30sqm | 1st | 3 | 2 | 128 | 2 304 000 | available |
| 3 | Single, 18sqm | 1st | 2 | 2 | 114 | sold | sold |
| 4 | Single, 18sqm | 1st | 2 | 2 | 120 | 1 560 000 | available |
| 5 | Double, 36sqm | 2nd | 3 | 2 | 154 | sold | sold |
| 6 | Double, 30sqm | 2nd | 3 | 2 | 128 | 2 304 000 | available |
| 7 | Double, 36sqm | 2nd | 2 | 2 | 132 | 1 716 000 | available |
| 8 | Double, 36sqm | 2nd | 2 | 2 | 138 | 1 794 000 | available |
| 9 | Double, 36sqm | 3rd | 3 | 2 | 154 | 2 233 000 | reserved |
| 10 | Double, 55sqm | 3rd | 3 | 2 | 250 | 4 500 000 | available |
| 11 | Double, 45sqm | 3rd | 3 | 2 | 208.75 | 3 340 000 | available |
| Shop 1 | NIL | Ground | 87 | sold | sold | ||
| Shop 2 | NIL | Ground |
80 |
sold | sold |
Houses for Sale | Flats for Sale | Townhouses | Self Catering Holiday Accommodation | Seaside Cleaners